Home

Stereotip crește Karu metastaza marker coos regulă Ambiguu inginer

Fourier transform infrared spectroscopic signature of blood plasma in the  progression of breast cancer with simultaneous metastasis to lungs - Blat -  2019 - Journal of Biophotonics - Wiley Online Library
Fourier transform infrared spectroscopic signature of blood plasma in the progression of breast cancer with simultaneous metastasis to lungs - Blat - 2019 - Journal of Biophotonics - Wiley Online Library

Quantum dots based in-vitro co-culture cancer model for identification of  rare cancer cell heterogeneity | Scientific Reports
Quantum dots based in-vitro co-culture cancer model for identification of rare cancer cell heterogeneity | Scientific Reports

Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for  Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS  Applied Materials & Interfaces
Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS Applied Materials & Interfaces

Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic  Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the  American Chemical Society
Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the American Chemical Society

SOX-2 (EP103) Rabbit Monoclonal Primary Antibody
SOX-2 (EP103) Rabbit Monoclonal Primary Antibody

Cancers | Free Full-Text | c-MYC-Driven Polyamine Metabolism in Ovarian  Cancer: From Pathogenesis to Early Detection and Therapy
Cancers | Free Full-Text | c-MYC-Driven Polyamine Metabolism in Ovarian Cancer: From Pathogenesis to Early Detection and Therapy

Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living  Cells with High Intracellular Retention | Analytical Chemistry
Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living Cells with High Intracellular Retention | Analytical Chemistry

Frontiers | Heparan Sulfate Biosynthesis and Sulfation Profiles as  Modulators of Cancer Signalling and Progression
Frontiers | Heparan Sulfate Biosynthesis and Sulfation Profiles as Modulators of Cancer Signalling and Progression

Molecules | Free Full-Text | Propolis Extract and Its Bioactive  Compounds—From Traditional to Modern Extraction Technologies
Molecules | Free Full-Text | Propolis Extract and Its Bioactive Compounds—From Traditional to Modern Extraction Technologies

Immunohistochemistry algorithms for COO classification in DLBCL (shaded...  | Download Scientific Diagram
Immunohistochemistry algorithms for COO classification in DLBCL (shaded... | Download Scientific Diagram

Marker gene expression over time across survivorship clusters a,... |  Download Scientific Diagram
Marker gene expression over time across survivorship clusters a,... | Download Scientific Diagram

The immunosuppressive role of indoleamine 2, 3-dioxygenase in glioblastoma:  mechanism of action and immunotherapeutic strategies | SpringerLink
The immunosuppressive role of indoleamine 2, 3-dioxygenase in glioblastoma: mechanism of action and immunotherapeutic strategies | SpringerLink

Underlying mechanisms and drug intervention strategies for the tumour  microenvironment | Journal of Experimental & Clinical Cancer Research |  Full Text
Underlying mechanisms and drug intervention strategies for the tumour microenvironment | Journal of Experimental & Clinical Cancer Research | Full Text

Frontiers | Mitochondria dysfunction in circulating tumor cells
Frontiers | Mitochondria dysfunction in circulating tumor cells

Plasmoelectronic-Based Ultrasensitive Assay of Tumor Suppressor microRNAs  Directly in Patient Plasma: Design of Highly Specific Early Cancer  Diagnostic Technology | Analytical Chemistry
Plasmoelectronic-Based Ultrasensitive Assay of Tumor Suppressor microRNAs Directly in Patient Plasma: Design of Highly Specific Early Cancer Diagnostic Technology | Analytical Chemistry

Cancer-Responsive Multifunctional Nanoplatform Based on Peptide  Self-Assembly for Highly Efficient Combined Cancer Therapy by Alleviating  Hypoxia and Improving the Immunosuppressive Microenvironment | ACS Applied  Materials & Interfaces
Cancer-Responsive Multifunctional Nanoplatform Based on Peptide Self-Assembly for Highly Efficient Combined Cancer Therapy by Alleviating Hypoxia and Improving the Immunosuppressive Microenvironment | ACS Applied Materials & Interfaces

Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell  Lymphoma: Can It Be a Roadmap for Precision Medicine?
Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell Lymphoma: Can It Be a Roadmap for Precision Medicine?

GPCR Markers for Cancer Research
GPCR Markers for Cancer Research

Stem cell characteristics promote aggressiveness of diffuse large B-cell  lymphoma | Scientific Reports
Stem cell characteristics promote aggressiveness of diffuse large B-cell lymphoma | Scientific Reports

Biomolecules | Free Full-Text | Hyaluronan: Metabolism and Function
Biomolecules | Free Full-Text | Hyaluronan: Metabolism and Function

UM-SCC-17B Squamous Carcinoma Cell Line UM-SCC-17B is a unique head and  neck squamous carcinoma cell line derived from the metastatic neck tumor of  a 48-year old female patient and is a suitable
UM-SCC-17B Squamous Carcinoma Cell Line UM-SCC-17B is a unique head and neck squamous carcinoma cell line derived from the metastatic neck tumor of a 48-year old female patient and is a suitable

Diagnostics | Free Full-Text | The Convergence of FTIR and EVs: Emergence  Strategy for Non-Invasive Cancer Markers Discovery
Diagnostics | Free Full-Text | The Convergence of FTIR and EVs: Emergence Strategy for Non-Invasive Cancer Markers Discovery

Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living  Cells with High Intracellular Retention | Analytical Chemistry
Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living Cells with High Intracellular Retention | Analytical Chemistry

HSC-3 Human Tongue Squamous Carcinoma Cell Line HSC-3 human tongue squamous  carcinoma cell line is a suitable model for the study of metastatic  squamous cell carcinoma. | Sigma-Aldrich
HSC-3 Human Tongue Squamous Carcinoma Cell Line HSC-3 human tongue squamous carcinoma cell line is a suitable model for the study of metastatic squamous cell carcinoma. | Sigma-Aldrich

99m Tc-IL2 SPECT-CT in patients affected by metastatic melanoma before... |  Download Scientific Diagram
99m Tc-IL2 SPECT-CT in patients affected by metastatic melanoma before... | Download Scientific Diagram

Ramucirumab with cisplatin and fluoropyrimidine as first-line therapy in  patients with metastatic gastric or junctional adenocarcinoma (RAINFALL): a  double-blind, randomised, placebo-controlled, phase 3 trial - The Lancet  Oncology
Ramucirumab with cisplatin and fluoropyrimidine as first-line therapy in patients with metastatic gastric or junctional adenocarcinoma (RAINFALL): a double-blind, randomised, placebo-controlled, phase 3 trial - The Lancet Oncology

Fourier transform IR spectra of CL (a) and CL–PMIDA–CoO (b). c Sodium... |  Download Scientific Diagram
Fourier transform IR spectra of CL (a) and CL–PMIDA–CoO (b). c Sodium... | Download Scientific Diagram